Rank is not account level. Rank is not just time played. It reacts to match impact: combat, objectives, support, EV/C4, defuses, objective stops and win pressure.
Join any server you want and keep playing. The ladder follows active ranked updates, so you need recent tracked activity before you appear.
Your rank is built from gameplay actions: kills, pressure, wins, team play, objectives and role behaviour. If your activity changes, your rank can move.
Old Ranked rewarded the team you queued with. DB Ranked rewards what you do now: your impact, your actions, your value. You do not need a clan to prove your rank.
zZ
zZ
zZ
Your Skill RR still comes from gameplay impact. The new Signal system decides whether that proven rank occupies a live ranked slot today. To keep your live ranked slot, play at least one valid scored update per week. If a ranked player stops producing valid scored updates for too long, their last-proven history stays saved, but their live slot is released until they return and prove fresh activity.
You are ranked and your recent valid scored gameplay keeps you inside the live ranked field. Practical rule: play at least once per week with a valid scored update. Active players occupy live rank space.
After 5 days without your own valid scored update, your signal becomes weak. You still hold the live slot, but you are close to losing it.
After more than 7 days without your own valid scored update, your last proven rank and RR history stay saved, but you no longer take a live ranked slot. In simple terms: miss the weekly proof, and your live slot is released.
When a Lost Signal player returns, a 7-day proof window opens. Two valid updates are the minimum proof; six valid updates can finish the return early.
This board is not a scoreboard. We built the engine to keep a private, earned opinion of your true strength - drawn from every match you put on the field, and never from the badge you wear. Every game now counts on its own: push past your limit, carry the round, fight for the team, and the engine rewards it. Coast, and it answers that too. Three numbers carry that opinion: our belief in you, the test we set, and the trust you have earned. Read them right, and your profile stops being math and starts being a conversation.
The bar the engine sets for you - built only from your proven internal strength, never from your visible tier. A high expected score is not pressure. It is respect. Nobody is handed 0.92: it is earned. A Cobalt badge carrying an Elite-level expectation means the engine already rates your strength among the highest on this ladder. Your badge shows what you have proven this season. The expectation shows what you are capable of. The gap between them is yours to close - on the field.
Every game you play now asks one question: can you push past your own proven limit? Beat your expected score - even slightly - and your rating rises. Fall short and you give ground; the engine lowers the bar until you are ready to raise it again. There is nowhere to hide a lazy game inside a good run anymore - each match stands on its own. You are never tested against other tiers. Only against yourself.
How well the engine knows you. High K means you are still being tested - big swings, fast movement, every game counts double. Low K means you are a known quantity: your rating is stable, earned, and hard to shake. Veterans move slowly because the engine already trusts who they are.
Max band / proven signal / the climb ends here
| # | Player | Tier | Skill RR | Impact | Status | Next rank | Safety | History |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Roan Shiran | Godlike | 2253 | 0 | No impact change | Max rank100% through current band | 271 RR safe | Open |
| 2 | ![]() Polytech | Godlike | 2121 | 0 | No impact change | Max rank100% through current band | 139 RR safe | Open |
| 3 | ![]() aui | Godlike | 2112 | 0 | No impact change | Max rank100% through current band | 130 RR safe | Open |
| 4 | ![]() JB1000Hz TTV | Elite | 2104 | 0 | No impact change | Max rank100% through current band | 122 RR safe | Open |
| 5 | ![]() slyy | Elite | 2100 | 0 | No impact change | Max rank100% through current band | 118 RR safe | Open |
| 6 | ![]() Ne0tax | Elite | 2087 | 0 | No impact change | Max rank100% through current band | 105 RR safe | Open |
| 7 | ![]() lance | Elite | 2085 | 0 | No impact change | Max rank100% through current band | 103 RR safe | Open |
| 8 | ![]() ER1EZ | Elite | 2083 | 0 | No impact change | Max rank100% through current band | 101 RR safe | Open |
| 9 | ![]() Anix | Elite | 2079 | -8 | Negative impact | Max rank100% through current band | 97 RR safe | Open |
| 10 | ![]() Vados | Elite | 2070 | 0 | No impact change | Max rank100% through current band | 88 RR safe | Open |
| 11 | ![]() Morghbot | Elite | 2062 | 0 | No impact change | Max rank100% through current band | 80 RR safe | Open |
| 12 | ![]() sleep | Elite | 2058 | 0 | No impact change | Max rank100% through current band | 76 RR safe | Open |
| 13 | ![]() [Moosh] | Elite | 2054 | 0 | No impact change | Max rank100% through current band | 72 RR safe | Open |
| 14 | ![]() ★Trixxy★ | Elite | 2018 | 0 | No impact change | Max rank100% through current band | 36 RR safe | Open |
| 15 | ![]() Rufus | Elite | 1990 | 0 | No impact change | Max rank100% through current band | 8 RR safe | Open |
| 16 | ![]() Dracula | Elite | 1986 | 0 | No impact change | Max rank100% through current band | 4 RR safe | Open |
| 17 | ![]() steak from jake farm | Elite | 1982 | 0 | No impact change | Max rank100% through current band | 0 RR safe | Open |
Elite pressure gate / hard lanes / RR under fire
| # | Player | Tier | Skill RR | Impact | Status | Next rank | Safety | History |
|---|---|---|---|---|---|---|---|---|
| 18 | ![]() silly willy | Cobalt I | 1965 | 0 | No impact change | 18 RR to Elite87% through current band | 122 RR safe | Open |
| 19 | ![]() McLovin | Cobalt I | 1953 | 0 | No impact change | 30 RR to Elite79% through current band | 110 RR safe | Open |
| 20 | ![]() mightyera | Cobalt I | 1936 | 0 | No impact change | 47 RR to Elite66% through current band | 93 RR safe | Open |
| 21 | ![]() serial | Cobalt I | 1915 | 0 | No impact change | 68 RR to Elite51% through current band | 72 RR safe | Open |
| 22 | ![]() AyTwinK | Cobalt I | 1912 | 0 | No impact change | 71 RR to Elite49% through current band | 69 RR safe | Open |
| 23 | ![]() Hendrigs | Cobalt I | 1912 | 0 | No impact change | 71 RR to Elite49% through current band | 69 RR safe | Open |
| 24 | ![]() За Монолит | Cobalt I | 1907 | 0 | No impact change | 76 RR to Elite46% through current band | 64 RR safe | Open |
| 25 | ![]() Ilya Rosanov | Cobalt I | 1894 | 0 | No impact change | 89 RR to Elite36% through current band | 51 RR safe | Open |
| 26 | ![]() Gäming. | Cobalt I | 1890 | 0 | No impact change | 93 RR to Elite34% through current band | 47 RR safe | Open |
| 27 | ![]() (NL)NOOTLORD | Cobalt I | 1885 | 0 | No impact change | 98 RR to Elite30% through current band | 42 RR safe | Open |
| 28 | ![]() JuicyPotat0 | Cobalt I | 1878 | 0 | No impact change | 105 RR to Elite25% through current band | 35 RR safe | Open |
| 29 | ![]() S0und | Cobalt I | 1874 | 0 | No impact change | 109 RR to Elite22% through current band | 31 RR safe | Open |
| 30 | ![]() H3ct4r | Cobalt I | 1873 | +8 | Positive impact | 110 RR to Elite21% through current band | 30 RR safe | Open |
| 31 | ![]() BLAST UP | Cobalt I | 1857 | 0 | No impact change | 126 RR to Elite10% through current band | 14 RR safe | Open |
| 32 | ![]() LittleBirdFeeder | Cobalt I | 1848 | 0 | No impact change | 135 RR to Elite4% through current band | 5 RR safe | Open |
| 33 | ![]() natt10zero | Cobalt I | 1846 | 0 | No impact change | 137 RR to Elite2% through current band | 3 RR safe | Open |
| 34 | ![]() Rhein | Cobalt I | 1843 | 0 | No impact change | 140 RR to Elite0% through current band | 0 RR safe | Open |
| 35 | ![]() CrazayCows | Cobalt II | 1838 | 0 | No impact change | 6 RR to Cobalt I93% through current band | 85 RR safe | Open |
| 36 | ![]() kermit | Cobalt II | 1836 | 0 | No impact change | 8 RR to Cobalt I91% through current band | 83 RR safe | Open |
| 37 | ![]() lolypop | Cobalt II | 1836 | 0 | No impact change | 8 RR to Cobalt I91% through current band | 83 RR safe | Open |
| 38 | ![]() scratch | Cobalt II | 1833 | 0 | No impact change | 11 RR to Cobalt I88% through current band | 80 RR safe | Open |
| 39 | ![]() Gluke | Cobalt II | 1828 | 0 | No impact change | 16 RR to Cobalt I82% through current band | 75 RR safe | Open |
| 40 | ![]() Mit Kema | Cobalt II | 1823 | 0 | No impact change | 21 RR to Cobalt I77% through current band | 70 RR safe | Open |
| 41 | ![]() - xo | Cobalt II | 1821 | 0 | No impact change | 23 RR to Cobalt I75% through current band | 68 RR safe | Open |
| 42 | ![]() loth | Cobalt II | 1818 | 0 | No impact change | 26 RR to Cobalt I71% through current band | 65 RR safe | Open |
| 43 | ![]() Poe | Cobalt II | 1811 | 0 | No impact change | 33 RR to Cobalt I64% through current band | 58 RR safe | Open |
| 44 | ![]() Tea | Cobalt II | 1808 | 0 | No impact change | 36 RR to Cobalt I60% through current band | 55 RR safe | Open |
| 45 | ![]() Rogan | Cobalt II | 1803 | 0 | No impact change | 41 RR to Cobalt I55% through current band | 50 RR safe | Open |
| 46 | ![]() bugggs | Cobalt II | 1800 | 0 | No impact change | 44 RR to Cobalt I52% through current band | 47 RR safe | Open |
| 47 | ![]() djreal8899 | Cobalt II | 1798 | 0 | No impact change | 46 RR to Cobalt I49% through current band | 45 RR safe | Open |
| 48 | ![]() I like betting | Cobalt II | 1798 | 0 | No impact change | 46 RR to Cobalt I49% through current band | 45 RR safe | Open |
| 49 | ![]() sgoiss | Cobalt II | 1796 | 0 | No impact change | 48 RR to Cobalt I47% through current band | 43 RR safe | Open |
| 50 | ![]() arc warthem (it/its) | Cobalt II | 1796 | 0 | No impact change | 48 RR to Cobalt I47% through current band | 43 RR safe | Open |
| 51 | ![]() AFrozenKitten | Cobalt II | 1791 | 0 | No impact change | 53 RR to Cobalt I42% through current band | 38 RR safe | Open |
| 52 | ![]() yonkers | Cobalt II | 1783 | 0 | No impact change | 61 RR to Cobalt I33% through current band | 30 RR safe | Open |
| 53 | ![]() ุ | Cobalt II | 1773 | 0 | No impact change | 71 RR to Cobalt I22% through current band | 20 RR safe | Open |
| 54 | ![]() erik90mx | Cobalt II | 1761 | 0 | No impact change | 83 RR to Cobalt I9% through current band | 8 RR safe | Open |
| 55 | ![]() quadalpha | Cobalt II | 1759 | 0 | No impact change | 85 RR to Cobalt I7% through current band | 6 RR safe | Open |
| 56 | ![]() Tommy | Cobalt II | 1758 | 0 | No impact change | 86 RR to Cobalt I5% through current band | 5 RR safe | Open |
| 57 | ![]() ★ chud | Cobalt II | 1753 | 0 | No impact change | 91 RR to Cobalt I0% through current band | 0 RR safe | Open |
| 58 | ![]() Franko | Cobalt III | 1751 | 0 | No impact change | 3 RR to Cobalt II96% through current band | 75 RR safe | Open |
| 59 | ![]() stef | Cobalt III | 1748 | 0 | No impact change | 6 RR to Cobalt II92% through current band | 72 RR safe | Open |
| 60 | ![]() Pan | Cobalt III | 1746 | 0 | No impact change | 8 RR to Cobalt II90% through current band | 70 RR safe | Open |
| 61 | ![]() Trump-n-Stuff | Cobalt III | 1744 | 0 | No impact change | 10 RR to Cobalt II87% through current band | 68 RR safe | Open |
| 62 | ![]() aaaaaa | Cobalt III | 1743 | 0 | No impact change | 11 RR to Cobalt II86% through current band | 67 RR safe | Open |
| 63 | ![]() Hades | Cobalt III | 1736 | 0 | No impact change | 18 RR to Cobalt II77% through current band | 60 RR safe | Open |
| 64 | ![]() Mihain | Cobalt III | 1726 | 0 | No impact change | 28 RR to Cobalt II64% through current band | 50 RR safe | Open |
| 65 | ![]() HELL White Monster Fan YEAH | Cobalt III | 1726 | 0 | No impact change | 28 RR to Cobalt II64% through current band | 50 RR safe | Open |
| 66 | ![]() TheRealNotSparta | Cobalt III | 1723 | 0 | No impact change | 31 RR to Cobalt II60% through current band | 47 RR safe | Open |
| 67 | ![]() Renan | Cobalt III | 1721 | 0 | No impact change | 33 RR to Cobalt II58% through current band | 45 RR safe | Open |
| 68 | ![]() eNkiiz | Cobalt III | 1718 | 0 | No impact change | 36 RR to Cobalt II54% through current band | 42 RR safe | Open |
| 69 | ![]() MegaOrff | Cobalt III | 1706 | 0 | No impact change | 48 RR to Cobalt II38% through current band | 30 RR safe | Open |
| 70 | ![]() "Panky" | Cobalt III | 1703 | 0 | No impact change | 51 RR to Cobalt II35% through current band | 27 RR safe | Open |
| 71 | ![]() SCIALBAA | Cobalt III | 1696 | 0 | No impact change | 58 RR to Cobalt II26% through current band | 20 RR safe | Open |
| 72 | ![]() mnk enjoyer | Cobalt III | 1695 | 0 | No impact change | 59 RR to Cobalt II24% through current band | 19 RR safe | Open |
| 73 | ![]() DannyWebbie | Cobalt III | 1694 | 0 | No impact change | 60 RR to Cobalt II23% through current band | 18 RR safe | Open |
| 74 | ![]() Hot Potato!!! | Cobalt III | 1693 | 0 | No impact change | 61 RR to Cobalt II22% through current band | 17 RR safe | Open |
| 75 | ![]() Ezeckiel141 | Cobalt III | 1692 | 0 | No impact change | 62 RR to Cobalt II21% through current band | 16 RR safe | Open |
| 76 | ![]() Ego' | Cobalt III | 1690 | 0 | No impact change | 64 RR to Cobalt II18% through current band | 14 RR safe | Open |
| 77 | ![]() XoLoD | Cobalt III | 1689 | 0 | No impact change | 65 RR to Cobalt II17% through current band | 13 RR safe | Open |
| 78 | ![]() {Armada}Habibi | Cobalt III | 1688 | 0 | No impact change | 66 RR to Cobalt II15% through current band | 12 RR safe | Open |
| 79 | ![]() FrostBiteR | Cobalt III | 1688 | 0 | No impact change | 66 RR to Cobalt II15% through current band | 12 RR safe | Open |
| 80 | ![]() 1 | Cobalt III | 1686 | 0 | No impact change | 68 RR to Cobalt II13% through current band | 10 RR safe | Open |
| 81 | ![]() WillKill | Cobalt III | 1684 | 0 | No impact change | 70 RR to Cobalt II10% through current band | 8 RR safe | Open |
| 82 | ![]() ♥Cookie♥ | Cobalt III | 1682 | +4 | Positive impact | 72 RR to Cobalt II8% through current band | 6 RR safe | Open |
| 83 | ![]() .. | Cobalt III | 1678 | 0 | No impact change | 76 RR to Cobalt II3% through current band | 2 RR safe | Open |
| 84 | ![]() Sha | Cobalt III | 1676 | 0 | No impact change | 78 RR to Cobalt II0% through current band | 0 RR safe | Open |
| 85 | ![]() Skifetch_ | Cobalt III | 1676 | 0 | No impact change | 78 RR to Cobalt II0% through current band | 0 RR safe | Open |
Climb zone / promotion hunger / every update matters
| # | Player | Tier | Skill RR | Impact | Status | Next rank | Safety | History |
|---|---|---|---|---|---|---|---|---|
| 86 | ![]() Kevlar_IRA | Gold I | 1675 | 0 | No impact change | 2 RR to Cobalt III97% through current band | 57 RR safe | Open |
| 87 | ![]() LittleStar | Gold I | 1674 | 0 | No impact change | 3 RR to Cobalt III95% through current band | 56 RR safe | Open |
| 88 | ![]() Pancake | Gold I | 1673 | 0 | No impact change | 4 RR to Cobalt III93% through current band | 55 RR safe | Open |
| 89 | ![]() Average UwU Grill | Gold I | 1669 | 0 | No impact change | 8 RR to Cobalt III86% through current band | 51 RR safe | Open |
| 90 | ![]() Hector the snail | Gold I | 1666 | 0 | No impact change | 11 RR to Cobalt III81% through current band | 48 RR safe | Open |
| 91 | ![]() Queen Puffy | Gold I | 1665 | 0 | No impact change | 12 RR to Cobalt III80% through current band | 47 RR safe | Open |
| 92 | ![]() cybertai | Gold I | 1665 | 0 | No impact change | 12 RR to Cobalt III80% through current band | 47 RR safe | Open |
| 93 | ![]() Phil | Gold I | 1664 | 0 | No impact change | 13 RR to Cobalt III78% through current band | 46 RR safe | Open |
| 94 | ![]() llllllllllllllllllllll | Gold I | 1661 | 0 | No impact change | 16 RR to Cobalt III73% through current band | 43 RR safe | Open |
| 95 | ![]() DŻET LI | Gold I | 1660 | 0 | No impact change | 17 RR to Cobalt III71% through current band | 42 RR safe | Open |
| 96 | ![]() CubicOctagonalStrut | Gold I | 1656 | 0 | No impact change | 21 RR to Cobalt III64% through current band | 38 RR safe | Open |
| 97 | ![]() Wrathalian | Gold I | 1654 | 0 | No impact change | 23 RR to Cobalt III61% through current band | 36 RR safe | Open |
| 98 | ![]() Poldy | Gold I | 1652 | 0 | No impact change | 25 RR to Cobalt III58% through current band | 34 RR safe | Open |
| 99 | ![]() ⓇⓊⒷⒺ②⓪⓪ | Gold I | 1650 | 0 | No impact change | 27 RR to Cobalt III54% through current band | 32 RR safe | Open |
| 100 | ![]() DOn.t PeEk | Gold I | 1650 | 0 | No impact change | 27 RR to Cobalt III54% through current band | 32 RR safe | Open |
| 101 | ![]() kochi16 | Gold I | 1643 | 0 | No impact change | 34 RR to Cobalt III42% through current band | 25 RR safe | Open |
| 102 | ![]() whorechata | Gold I | 1642 | 0 | No impact change | 35 RR to Cobalt III41% through current band | 24 RR safe | Open |
| 103 | ![]() Shrimples | Gold I | 1640 | 0 | No impact change | 37 RR to Cobalt III37% through current band | 22 RR safe | Open |
| 104 | ![]() Ludwig281 | Gold I | 1638 | 0 | No impact change | 39 RR to Cobalt III34% through current band | 20 RR safe | Open |
| 105 | ![]() "Off" | Gold I | 1637 | 0 | No impact change | 40 RR to Cobalt III32% through current band | 19 RR safe | Open |
| 106 | ![]() inc0r | Gold I | 1635 | 0 | No impact change | 42 RR to Cobalt III29% through current band | 17 RR safe | Open |
| 107 | ![]() Skuffy | Gold I | 1634 | 0 | No impact change | 43 RR to Cobalt III27% through current band | 16 RR safe | Open |
| 108 | ![]() S.K.U.L.L | Gold I | 1632 | 0 | No impact change | 45 RR to Cobalt III24% through current band | 14 RR safe | Open |
| 109 | ![]() Kuleś | Gold I | 1631 | 0 | No impact change | 46 RR to Cobalt III22% through current band | 13 RR safe | Open |
| 110 | ![]() discovery26 | Gold I | 1630 | 0 | No impact change | 47 RR to Cobalt III20% through current band | 12 RR safe | Open |
| 111 | ![]() ByteSanctuary | Gold I | 1629 | 0 | No impact change | 48 RR to Cobalt III19% through current band | 11 RR safe | Open |
| 112 | ![]() point & click | Gold I | 1628 | 0 | No impact change | 49 RR to Cobalt III17% through current band | 10 RR safe | Open |
| 113 | ![]() Stark | Gold I | 1626 | 0 | No impact change | 51 RR to Cobalt III14% through current band | 8 RR safe | Open |
| 114 | ![]() luca | Gold I | 1625 | 0 | No impact change | 52 RR to Cobalt III12% through current band | 7 RR safe | Open |
| 115 | ![]() Alacrity | Gold I | 1624 | 0 | No impact change | 53 RR to Cobalt III10% through current band | 6 RR safe | Open |
| 116 | ![]() [TROLL] Trolling | Gold I | 1624 | 0 | No impact change | 53 RR to Cobalt III10% through current band | 6 RR safe | Open |
| 117 | ![]() killkillkill | Gold I | 1623 | 0 | No impact change | 54 RR to Cobalt III8% through current band | 5 RR safe | Open |
| 118 | ![]() Javier | Gold I | 1619 | 0 | No impact change | 58 RR to Cobalt III2% through current band | 1 RR safe | Open |
| 119 | ![]() ErBoccio | Gold I | 1618 | 0 | No impact change | 59 RR to Cobalt III0% through current band | 0 RR safe | Open |
| 120 | ![]() Frodo Beutlin | Gold II | 1617 | +16 | Positive impact | 2 RR to Gold I97% through current band | 62 RR safe | Open |
| 121 | ![]() Turtle | Gold II | 1616 | 0 | No impact change | 3 RR to Gold I95% through current band | 61 RR safe | Open |
| 122 | ![]() PlayerZERO | Gold II | 1613 | 0 | No impact change | 6 RR to Gold I91% through current band | 58 RR safe | Open |
| 123 | ![]() ratchetrandy | Gold II | 1611 | 0 | No impact change | 8 RR to Gold I88% through current band | 56 RR safe | Open |
| 124 | ![]() finjasbmx2008 | Gold II | 1610 | 0 | No impact change | 9 RR to Gold I86% through current band | 55 RR safe | Open |
| 125 | ![]() AceSound | Gold II | 1609 | 0 | No impact change | 10 RR to Gold I84% through current band | 54 RR safe | Open |
| 126 | ![]() HanutaSancho | Gold II | 1608 | 0 | No impact change | 11 RR to Gold I83% through current band | 53 RR safe | Open |
| 127 | ![]() flor | Gold II | 1607 | 0 | No impact change | 12 RR to Gold I81% through current band | 52 RR safe | Open |
| 128 | ![]() Speed | Gold II | 1605 | 0 | No impact change | 14 RR to Gold I78% through current band | 50 RR safe | Open |
| 129 | ![]() Painless Entertainment LLC | Gold II | 1605 | 0 | No impact change | 14 RR to Gold I78% through current band | 50 RR safe | Open |
| 130 | ![]() flea | Gold II | 1603 | 0 | No impact change | 16 RR to Gold I75% through current band | 48 RR safe | Open |
| 131 | ![]() Gasgas la Menace | Gold II | 1598 | 0 | No impact change | 21 RR to Gold I67% through current band | 43 RR safe | Open |
| 132 | ![]() geefunkster | Gold II | 1596 | 0 | No impact change | 23 RR to Gold I64% through current band | 41 RR safe | Open |
| 133 | ![]() Homer Simpson | Gold II | 1596 | -3 | Negative impact | 23 RR to Gold I64% through current band | 41 RR safe | Open |
| 134 | ![]() jonmoreau | Gold II | 1595 | 0 | No impact change | 24 RR to Gold I63% through current band | 40 RR safe | Open |
| 135 | ![]() ILBA | Gold II | 1593 | 0 | No impact change | 26 RR to Gold I59% through current band | 38 RR safe | Open |
| 136 | ![]() cw | Gold II | 1591 | 0 | No impact change | 28 RR to Gold I56% through current band | 36 RR safe | Open |
| 137 | ![]() lil_boatt | Gold II | 1589 | 0 | No impact change | 30 RR to Gold I53% through current band | 34 RR safe | Open |
| 138 | ![]() monolith.blue | Gold II | 1586 | 0 | No impact change | 33 RR to Gold I48% through current band | 31 RR safe | Open |
| 139 | ![]() hacıyatmaz | Gold II | 1584 | 0 | No impact change | 35 RR to Gold I45% through current band | 29 RR safe | Open |
| 140 | ![]() bimb0彡 | Gold II | 1583 | 0 | No impact change | 36 RR to Gold I44% through current band | 28 RR safe | Open |
| 141 | ![]() itzjd_ | Gold II | 1582 | 0 | No impact change | 37 RR to Gold I42% through current band | 27 RR safe | Open |
| 142 | ![]() wakaz1996 | Gold II | 1581 | 0 | No impact change | 38 RR to Gold I41% through current band | 26 RR safe | Open |
| 143 | ![]() sha | Gold II | 1581 | 0 | No impact change | 38 RR to Gold I41% through current band | 26 RR safe | Open |
| 144 | ![]() Billy | Gold II | 1577 | 0 | No impact change | 42 RR to Gold I34% through current band | 22 RR safe | Open |
| 145 | ![]() Galiodart | Gold II | 1574 | 0 | No impact change | 45 RR to Gold I30% through current band | 19 RR safe | Open |
| 146 | ![]() K1N1GHT | Gold II | 1570 | 0 | No impact change | 49 RR to Gold I23% through current band | 15 RR safe | Open |
| 147 | ![]() ~Toxic~Kid~ | Gold II | 1570 | 0 | No impact change | 49 RR to Gold I23% through current band | 15 RR safe | Open |
| 148 | ![]() ASD | Gold II | 1570 | 0 | No impact change | 49 RR to Gold I23% through current band | 15 RR safe | Open |
| 149 | ![]() AKAMrSmiley | Gold II | 1568 | 0 | No impact change | 51 RR to Gold I20% through current band | 13 RR safe | Open |
| 150 | ![]() suRprisedapple | Gold II | 1567 | 0 | No impact change | 52 RR to Gold I19% through current band | 12 RR safe | Open |
| 151 | ![]() lemon cardboard | Gold II | 1564 | 0 | No impact change | 55 RR to Gold I14% through current band | 9 RR safe | Open |
| 152 | ![]() CarpathianTItan | Gold II | 1563 | 0 | No impact change | 56 RR to Gold I13% through current band | 8 RR safe | Open |
| 153 | ![]() Cuore 38 | Gold II | 1560 | 0 | No impact change | 59 RR to Gold I8% through current band | 5 RR safe | Open |
| 154 | ![]() Shpaul | Gold II | 1560 | 0 | No impact change | 59 RR to Gold I8% through current band | 5 RR safe | Open |
| 155 | ![]() ITALOL34XD56 | Gold II | 1559 | 0 | No impact change | 60 RR to Gold I6% through current band | 4 RR safe | Open |
| 156 | ![]() .:Mr.VaИdal:. | Gold II | 1559 | 0 | No impact change | 60 RR to Gold I6% through current band | 4 RR safe | Open |
| 157 | ![]() Mr.DrearCat | Gold II | 1558 | 0 | No impact change | 61 RR to Gold I5% through current band | 3 RR safe | Open |
| 158 | ![]() craienn. | Gold II | 1557 | +10 | Positive impact | 62 RR to Gold I3% through current band | 2 RR safe | Open |
| 159 | ![]() GlitchRose | Gold II | 1555 | 0 | No impact change | 64 RR to Gold I0% through current band | 0 RR safe | Open |
| 160 | ![]() chocy | Gold III | 1552 | +35 | Positive impact | 4 RR to Gold II94% through current band | 58 RR safe | Open |
| 161 | ![]() Rokh | Gold III | 1551 | 0 | No impact change | 5 RR to Gold II92% through current band | 57 RR safe | Open |
| 162 | ![]() Riscunt | Gold III | 1550 | 0 | No impact change | 6 RR to Gold II90% through current band | 56 RR safe | Open |
| 163 | ![]() AMR. | Gold III | 1546 | 0 | No impact change | 10 RR to Gold II84% through current band | 52 RR safe | Open |
| 164 | ![]() Bolzon._ | Gold III | 1544 | 0 | No impact change | 12 RR to Gold II81% through current band | 50 RR safe | Open |
| 165 | ![]() Mike Oxmoul | Gold III | 1543 | 0 | No impact change | 13 RR to Gold II79% through current band | 49 RR safe | Open |
| 166 | ![]() 一般一般 | Gold III | 1542 | 0 | No impact change | 14 RR to Gold II77% through current band | 48 RR safe | Open |
| 167 | ![]() 76561198177799210 | Gold III | 1542 | 0 | No impact change | 14 RR to Gold II77% through current band | 48 RR safe | Open |
| 168 | ![]() MiMiau | Gold III | 1538 | 0 | No impact change | 18 RR to Gold II71% through current band | 44 RR safe | Open |
| 169 | ![]() Fig | Gold III | 1537 | 0 | No impact change | 19 RR to Gold II69% through current band | 43 RR safe | Open |
| 170 | ![]() Reneko_Avali | Gold III | 1536 | 0 | No impact change | 20 RR to Gold II68% through current band | 42 RR safe | Open |
| 171 | ![]() bench | Gold III | 1535 | 0 | No impact change | 21 RR to Gold II66% through current band | 41 RR safe | Open |
| 172 | ![]() stik | Gold III | 1534 | 0 | No impact change | 22 RR to Gold II65% through current band | 40 RR safe | Open |
| 173 | ![]() Kuriosium | Gold III | 1532 | 0 | No impact change | 24 RR to Gold II61% through current band | 38 RR safe | Open |
| 174 | ![]() JammyDodger46 | Gold III | 1530 | 0 | No impact change | 26 RR to Gold II58% through current band | 36 RR safe | Open |
| 175 | ![]() trocster | Gold III | 1528 | +12 | Positive impact | 28 RR to Gold II55% through current band | 34 RR safe | Open |
| 176 | ![]() ibuprofreno | Gold III | 1527 | 0 | No impact change | 29 RR to Gold II53% through current band | 33 RR safe | Open |
| 177 | ![]() FRoUC | Gold III | 1527 | 0 | No impact change | 29 RR to Gold II53% through current band | 33 RR safe | Open |
| 178 | ![]() РукоблудныйСын | Gold III | 1524 | 0 | No impact change | 32 RR to Gold II48% through current band | 30 RR safe | Open |
| 179 | ![]() eCOBALTic | Gold III | 1523 | 0 | No impact change | 33 RR to Gold II47% through current band | 29 RR safe | Open |
| 180 | ![]() Zessez | Gold III | 1522 | 0 | No impact change | 34 RR to Gold II45% through current band | 28 RR safe | Open |
| 181 | ![]() iwex13 | Gold III | 1521 | 0 | No impact change | 35 RR to Gold II44% through current band | 27 RR safe | Open |
| 182 | ![]() Scream Aim Fire | Gold III | 1520 | 0 | No impact change | 36 RR to Gold II42% through current band | 26 RR safe | Open |
| 183 | ![]() Autistisch | Gold III | 1519 | 0 | No impact change | 37 RR to Gold II40% through current band | 25 RR safe | Open |
| 184 | ![]() Zucchini | Gold III | 1518 | 0 | No impact change | 38 RR to Gold II39% through current band | 24 RR safe | Open |
| 185 | ![]() Jerkan | Gold III | 1517 | 0 | No impact change | 39 RR to Gold II37% through current band | 23 RR safe | Open |
| 186 | ![]() ♥ Cecilia ♥ | Gold III | 1516 | 0 | No impact change | 40 RR to Gold II35% through current band | 22 RR safe | Open |
| 187 | ![]() Sissou ( BE ) | Gold III | 1514 | +11 | Positive impact | 42 RR to Gold II32% through current band | 20 RR safe | Open |
| 188 | ![]() [FR] Ben | Gold III | 1512 | 0 | No impact change | 44 RR to Gold II29% through current band | 18 RR safe | Open |
| 189 | ![]() Dinellius | Gold III | 1512 | 0 | No impact change | 44 RR to Gold II29% through current band | 18 RR safe | Open |
| 190 | ![]() preetking | Gold III | 1510 | 0 | No impact change | 46 RR to Gold II26% through current band | 16 RR safe | Open |
| 191 | ![]() PΛPΣRBØNSΛI | Gold III | 1509 | 0 | No impact change | 47 RR to Gold II24% through current band | 15 RR safe | Open |
| 192 | ![]() Baster Mates | Gold III | 1508 | 0 | No impact change | 48 RR to Gold II23% through current band | 14 RR safe | Open |
| 193 | ![]() kocsonya | Gold III | 1507 | 0 | No impact change | 49 RR to Gold II21% through current band | 13 RR safe | Open |
| 194 | ![]() PIZZA24 | Gold III | 1505 | 0 | No impact change | 51 RR to Gold II18% through current band | 11 RR safe | Open |
| 195 | ![]() Batzz | Gold III | 1502 | 0 | No impact change | 54 RR to Gold II13% through current band | 8 RR safe | Open |
